![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 01174nam 2200277 a 4500 | |||
001 17925 | |||
003 ULIBM | |||
008 030417s2012 caua sb 001 0 eng | |||
020 ^a9780273752868 | |||
050 ^aT56 R397Q 2012 | |||
100 ^aBarry Render | |||
245 ^aQuantitative analysis for management /Barry Render | |||
250 ^a11th ed | |||
260 ^aBoston : Pearson, 2012 | |||
300 ^a667 p. :^bill | |||
500 ^aIncludes bibliographical references and index | |||
650 ^aManagement scienceOperations research | |||
913 ^aImported by ULIBM Administrator | |||
945 ^p0^l0^i201100505 | |||
945 ^p0^l0^i201201811 | |||
945 ^p0^l0^i201201812 | |||
949 ^aImport form external file by ULIBM system |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English General Books | T56 R397Q 2012 Barcode: 201100505 | On Shelf![]() | ||||||
2. | ![]() English General Books | T56 R397Q 2012 C.2 Barcode: 201201811 | On Shelf![]() | ||||||
3. | ![]() English General Books | T56 R397Q 2012 C.3 Barcode: 201201812 | On Shelf![]() | ||||||
[Displaying 3/3 ] |
Relate Records Title [Quantitative analysis for management /Barry Render]
|
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|