![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 01174nam 2200277 a 4500 | |||
001 18171 | |||
003 ULIBM | |||
008 030417s2011 caua sb 001 0 eng | |||
020 ^a9780470589830 | |||
050 ^aHD31 E19P 2011 | |||
100 ^aWayne Eckerson | |||
245 ^aPerformance dashboards:measuring,monitoring,and managing your business /Wayne Eckerson | |||
250 ^a2nded | |||
260 ^aHoboken,N.J. : Wiley, 2011 | |||
300 ^axvii,318 p. :^bill | |||
500 ^aIncludes bibliographical references and index | |||
650 ^aManagement -- EvaluationOrganizational effectiveness -- Evaluation | |||
913 ^aImported by ULIBM Administrator | |||
945 ^p0^l0^i201200330 | |||
949 ^aImport form external file by ULIBM system |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English General Books | HD31 E19P 2011 Barcode: 201200330 | On Shelf![]() | ||||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|