![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 46798 | |||
003 ULIBM | |||
008 170306s20129999eng 000 0 eng d | |||
020 ^a9780470905845 | |||
050 00 ^aQA278.2^bC495R | |||
100 1 ^aChatterjee, Samprit | |||
245 10 ^aRegression analysis by example /^cSamprit Chatterjee, Ali S. Hadi | |||
250 ^a5th ed. | |||
260 ^aHoboken, New Jersey :^bWiley,^c2012 | |||
300 ^axv, 393 p. :^billustrations | |||
490 0 ^aWiley series in probability and statistics | |||
500 ^aIncludes index | |||
650 0 ^aRegression analysis | |||
700 1 ^aHadi, Ali S. | |||
945 ^p2295^l0^i201604244 | |||
999 ^aRodjaney |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English General Books | QA278.2 C495R 2012 Barcode: 201604244 | On Shelf![]() | ||||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|