![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 46857 | |||
003 ULIBM | |||
008 170316s20129999eng 000 0 eng d | |||
020 ^a9781111989576 | |||
050 0 ^aHG4012.5^bM468F | |||
100 ^aMayes, Timothy R. | |||
245 10 ^aFinancial analysis with Microsoft Excel /^cTimothy R. Mayes | |||
250 ^a6nd ed. | |||
260 ^aAustralia :^bSouth-Western Cengagge Learning,^c2012 | |||
300 ^axxii, 505 p. :^bill. | |||
504 ^aIncludes bibliographical references and index | |||
630 00 ^aMicrosoft Excel (Computer file) | |||
650 0 ^aCorporations^xFinance^xComputer programs | |||
650 0 ^aBusiness^xComputer programs | |||
650 0 ^aCorporations^xFinance | |||
650 0 ^aElectronic spreadsheets | |||
700 1 ^aShank, Todd M. | |||
945 ^p1980^l0^i201604293 | |||
999 ^aRodjaney |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English General Books | HG4012.5 M468F 2012 Barcode: 201604293 | On Shelf![]() | ||||||
[Displaying 1/1 ] |
Relate Records Author [Mayes, Timothy R.] Subject [Business Computer programs] Subject [Electronic spreadsheets]
|
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|