![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 47814 | |||
003 ULIBM | |||
008 170725s20169999jap 000 0 jap d | |||
020 ^a9784063885750 (V.13) | |||
020 ^a9784063887037 (V.17) | |||
020 ^a9784063886405 (V.15) | |||
020 ^a9784063886115 (V.14) | |||
020 ^a9784063886733 (V.16) | |||
020 ^a9784063884074 (V.7) | |||
020 ^a9784063884401 (V.8) | |||
020 ^a9784063884678 (V.9) | |||
020 ^a9784063884982 (V.10) | |||
020 ^a9784063885125 (V.11) | |||
020 ^a9784063872422 (V.2) | |||
020 ^a9784063872767 (V.3) | |||
020 ^a9784063883114 (V.4) | |||
020 ^a9784063883428 (V.5) | |||
020 ^a9784063883695 (V.6) | |||
020 ^a9784063872279 (V.1) | |||
020 ^a9784063885262 (V.12) | |||
099 ^aCM^bS967K | |||
100 1 ^aSuzunoki, Yu | |||
245 10 ^aKonodori /^cYu Suzunoki | |||
246 30 ^aコウノドリ | |||
260 ^aTokyo :^bKodansha,^c2016 | |||
300 ^a17 v. :^bill. | |||
490 0 ^aMoningu KC | |||
650 0 ^aComic | |||
945 ^p429^l0^i201700419 | |||
945 ^p429^l0^i201700420 | |||
945 ^p429^l0^i201700412 | |||
945 ^p429^l0^i201700405 | |||
945 ^p429^l0^i201700410 | |||
945 ^p429^l0^i201700406 | |||
945 ^p429^l0^i201700411 | |||
945 ^p429^l0^i201700407 | |||
945 ^p429^l0^i201700413 | |||
945 ^p429^l0^i201700414 | |||
945 ^p429^l0^i201700415 | |||
945 ^p429^l0^i201700416 | |||
945 ^p429^l0^i201700409 | |||
945 ^p429^l0^i201700424 | |||
945 ^p429^l0^i201700418 | |||
945 ^p429^l0^i201700417 | |||
945 ^p429^l0^i201700423 | |||
999 ^aRodjaney |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Japanese Comic | CM S967K 2015 2016 V.2 Barcode: 201700407 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
2. | ![]() Japanese Comic | CM S967K 2015 2016 V.3 Barcode: 201700411 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
3. | ![]() Japanese Comic | CM S967K 2015 2016 V.4 Barcode: 201700406 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
4. | ![]() Japanese Comic | CM S967K 2015 2016 V.5 Barcode: 201700410 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
5. | ![]() Japanese Comic | CM S967K 2015 2016 V.6 Barcode: 201700405 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
6. | ![]() Japanese Comic | CM S967K 2015 2016 V.7 Barcode: 201700409 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
7. | ![]() Japanese Comic | CM S967K 2015 2016 V.8 Barcode: 201700416 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
8. | ![]() Japanese Comic | CM S967K 2015 2016 V.9 Barcode: 201700415 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
9. | ![]() Japanese Comic | CM S967K 2015 2016 V.10 Barcode: 201700414 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
10. | ![]() Japanese Comic | CM S967K 2015 2016 V.11 Barcode: 201700413 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
11. | ![]() Japanese Comic | CM S967K 2016 V.1 Barcode: 201700412 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
12. | ![]() Japanese Comic | CM S967K 2016 V.12 Barcode: 201700420 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
![]() ![]() ![]() ![]() ![]() |
Relate Records Subject [Comic]
|
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|