![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 47886 | |||
003 ULIBM | |||
008 170807s20119999jap 000 0 jap d | |||
020 ^a9784088791845 (V.23) | |||
020 ^a9784088902302 (V.39) | |||
020 ^a9784088777719 (V.16) | |||
020 ^a9784088773360 (V.7) | |||
020 ^a9784088773612 (V.8) | |||
020 ^a9784088771298 (V.2) | |||
020 ^a9784088792231 (V.24) | |||
020 ^a9784088790572 (V.20) | |||
020 ^a9784088772134 (V.4) | |||
020 ^a9784088900278 (V.36) | |||
020 ^a9784088798677 (V.35) | |||
020 ^a9784088902777 (V.40) | |||
020 ^a9784088775043 (V.11) | |||
020 ^a9784088797823 (V.34) | |||
020 ^a9784088795607 (V.30) | |||
020 ^a9784088796093 (V.31) | |||
020 ^a9784088903477 (V.41) | |||
020 ^a9784088771717 (V.3) | |||
020 ^a9784088770796 (V.1) | |||
020 ^a9784088793900 (V.27) | |||
020 ^a9784088794556 (V.28) | |||
020 ^a9784088790152 (V.19) | |||
020 ^a9784088791418 (V.22) | |||
020 ^a9784088776637 (V.14) | |||
020 ^a9784088772899 (V.6) | |||
020 ^a9784088774091 (V.9) | |||
020 ^a9784088774626 (V.10) | |||
020 ^a9784088793306 (V.26) | |||
020 ^a9784088797366 (V.33) | |||
020 ^a9784088775630 (V.12) | |||
020 ^a9784088776118 (V.13) | |||
020 ^a9784088796819 (V.32) | |||
020 ^a9784088777153 (V.15) | |||
020 ^a9784088792682 (V.25) | |||
020 ^a9784088791012 (V.21) | |||
020 ^a9784088772592 (V.5) | |||
020 ^a9784088900988 (V.37) | |||
020 ^a9784088778730 (V.18) | |||
020 ^a9784088778198 (V.17) | |||
020 ^a9784088901411 (V.38) | |||
020 ^a9784088795218 (V.29) | |||
020 ^a9784088903965 (V.42) | |||
020 ^a9784088904719 (V.43) | |||
020 ^a9784088905129 (V.44) | |||
020 ^a9784088905716 (V.45) | |||
020 ^a9784088906225 (V.46) | |||
099 ^aCM^bH254K | |||
100 1 ^aHara, Yasuhisa | |||
245 10 ^aKingudamu /^cYasuhisa Hara | |||
246 30 ^aキングダム | |||
260 ^aTōkyō :^bShūeisha,^c2011 | |||
300 ^a46 V. :^bill. | |||
490 0 ^aYangu Janpu Komikkusu | |||
650 0 ^aComic | |||
945 ^p514^l0^i201700691 | |||
945 ^p514^l0^i201700686 | |||
945 ^p514^l0^i201700687 | |||
945 ^p505^l0^i201700688 | |||
945 ^p505^l0^i201700692 | |||
945 ^p505^l0^i201700693 | |||
945 ^p505^l0^i201700695 | |||
945 ^p505^l0^i201700704 | |||
945 ^p505^l0^i201700679 | |||
945 ^p505^l0^i201700680 | |||
945 ^p505^l0^i201700681 | |||
945 ^p505^l0^i201700683 | |||
945 ^p505^l0^i201700684 | |||
945 ^p505^l0^i201700676 | |||
945 ^p505^l0^i201700677 | |||
945 ^p505^l0^i201700678 | |||
945 ^p505^l0^i201700669 | |||
945 ^p505^l0^i201700694 | |||
945 ^p505^l0^i201700690 | |||
945 ^p505^l0^i201700696 | |||
945 ^p505^l0^i201700709 | |||
945 ^p505^l0^i201700699 | |||
945 ^p505^l0^i201700682 | |||
945 ^p505^l0^i201700685 | |||
945 ^p505^l0^i201700689 | |||
945 ^p505^l0^i201700670 | |||
945 ^p505^l0^i201700697 | |||
945 ^p505^l0^i201700698 | |||
945 ^p505^l0^i201700675 | |||
945 ^p505^l0^i201700674 | |||
945 ^p505^l0^i201700673 | |||
945 ^p505^l0^i201700672 | |||
945 ^p505^l0^i201700671 | |||
945 ^p505^l0^i201700700 | |||
945 ^p505^l0^i201700701 | |||
945 ^p505^l0^i201700702 | |||
945 ^p505^l0^i201700703 | |||
945 ^p505^l0^i201700711 | |||
945 ^p505^l0^i201700712 | |||
945 ^p505^l0^i201700663 | |||
945 ^p505^l0^i201700662 | |||
945 ^p505^l0^i201700664 | |||
945 ^p505^l0^i201700665 | |||
945 ^p505^l0^i201700666 | |||
945 ^p505^l0^i201700667 | |||
945 ^p505^l0^i201700668 | |||
999 ^aRodjaney |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Japanese Comic | CM H254K 2014 2011 V.36 Barcode: 201700680 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
2. | ![]() Japanese Comic | CM H254K 2015 2011 V.37 Barcode: 201700703 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
3. | ![]() Japanese Comic | CM H254K 2015 2011 V.38 Barcode: 201700663 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
4. | ![]() Japanese Comic | CM H254K 2015 2011 V.40 Barcode: 201700683 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
5. | ![]() Japanese Comic | CM H254K 2016 2011 V.41 Barcode: 201700669 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
6. | ![]() Japanese Comic | CM H254K 2016 2011 V.42 Barcode: 201700664 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
7. | ![]() Japanese Comic | CM H254K 2016 2011 V.44 Barcode: 201700666 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
8. | ![]() Japanese Comic | CM H254K 2017 2011 V.43 Barcode: 201700665 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
9. | ![]() Japanese Comic | CM H254K 2017 2011 V.45 Barcode: 201700667 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
10. | ![]() Japanese Comic | CM H254K 2017 2011 V.46 Barcode: 201700668 | On Shelf | ||||||
Note:อภินันทนาการโดย Fukuoka Institute of Technology | |||||||||
![]() ![]() ![]() ![]() ![]() |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|