![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 51728 | |||
003 ULIBM | |||
008 200414s20199999eng 000 0 eng d | |||
020 ^a9781526468925 | |||
050 0 ^aQA76.9.I52^bK59D | |||
100 1 ^aKirk, Andy | |||
245 10 ^aData visualisation :^ba handbook for data driven design /^cAndy Kirk | |||
250 ^a2nd ed. | |||
260 ^aLos Angeles :^bSage Publications,^c2019 | |||
300 ^a312 p. :^billustrations (chiefly color) | |||
504 ^aIncludes bibliographical references and index | |||
650 0 ^aInformation visualization^vHandbooks, manuals, etc. | |||
650 0 ^aStatistics | |||
650 0 ^aData | |||
650 0 ^aData visualisation | |||
945 ^p2040^l0^i201901317 | |||
999 ^aRodjaney |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English General Books | QA76.9.I52 K59D 2019 Barcode: 201901317 | On Shelf![]() | ||||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|